Solar Panel Price in Pakistan Today – 17 October 2026 Rates
LONGI Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Longi Hi-Mo X10 640/645/650 Watt HPBC 2.0, Bi-Facial, Anti-Dust | 46.75 | 30,153 PKR |
| Longi Hi-Mo X10 640/645/650 Watt Mono Facial N-Type HPBC Single Glass | 42 | 27,090 PKR |
| Longi Hi-mo X10 620 Watt N-Type Bi-facial | 40.5 | 25,110 PKR |
| Longi Hi-MO X9 600/610 Watt Single Glass Mono Facial | 40 | 24,000 PKR |
| Longi Hi-Mo X7 585/590 Watt N-Type Bi-facial Panel, Double Glass, A Grade 18 Bus Bar | 41.75 | 24,423 PKR |
| Longi Hi-Mo X7 610/615 Watt N-Type Bi-facial, Double Glass, 18BB | 42 | 26,040 PKR |
| Longi HI-MO X7 620/625 Watt N-Type Bi-facial, Double Glass, 18BB | 43 | 26,660 PKR |
| Longi Hi-Mo X6 555/565/570/575/580/585 Watt N-Type Mono Single Glass | N/A | Discontinued |
| Longi Hi-Mo 5 545/555 Watt Bi-Facial, N-Type Double Glass | N/A | Discontinued |
| Longi Hi-Mo 5 535/540/545/555/560 Watt Mono Facial, P-Type Single Glass | N/A | Discontinued |
JINKO Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Jinko N-Type 585, 590 Watt Tiger Neo Bi-Facial Double Glass A Grade Documented Solar Plate Price | 45 | 26,325 |
| Jinko N-Type 615, 620, 625 Watt Bi-Facial Double Glass A Grade Tiger Neo 3.0 | 45.5 | 28,437 |
| Jinko N-Type 635, 640 Watt Bi-facial Double Glass Tiger Neo 3.0 | 43 | 27,225 |
| Jinko N-Type 710, 715, 720 Watt Bi-facial A Grade Tier 1 Dual Glass Solar Plate Price | 44 | 31,680 |
| Jinko 595 Watt, N-Type, Mono-facial, SMBB Technology, Hot 2.0 | 43.25 | 25,733 |
| Jinko P-Type 540/545/550/555/560 Watt P-Type Mono Facial Single Glass A Grade Tier 1 | N/A | Discontinued |
| Jinko P-Type 500/540 Watt Bi-facial A Grade Tier 1 Solar Plate Price | N/A | Discontinued |
Canadian Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Canadian 585, 590 Watt N-Type Top Con Bi-Facial Double Glass | 48 | 28,080 PKR |
| Canadian 620, 625 Watt Heterojunction Technology (HJT) Bi-facial | 46 | 28,520 PKR |
| Canadian 610, 615, 640 Watt N-Type Bi-Facial Double Glass (New Model 20BB) | 46.75 | 28,500 PKR |
| Canadian 710, 715 Watt N-Type Top con Bi facial Module | 45 | 31,950 PKR |
| Canadian 635 Watt, 20BB, N-Type, Bi-facial | 42.25 | 26,987 PKR |
| Canadian 575-Watt N-Type Top con Bi facial Module | 43 | 24,725 PKR |
| Canadian 555 Watts Tier 1 Single Glass A Grade Documented | N/A | Discontinued |
| Canadian 550 Watt Single Glass A Grade Solar Plate Price Pakistan | N/A | Discontinued |
| Canadian 545 Watt Single Glass A Grade | N/A | Discontinued |
Inverex Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Inverex 585 Watt Mustang Topcon Series N-Type Bi-facial 16 Bus Bar 45/92 Size | 40 | 23,400 |
| Inverex Jolywood 595,600 Watt N-Type Bi-facial Dual-Glass Windproof (Steel Frame) | 41 | 24,395 |
| Inverex Mustang 605,610,620 Watt N-Type Bi-facial Double Glass Steel Frame | 43 | 26,600 |
| Inverex Mustang HJT Bi-facial Module 695,700,705,710,720,730 Watt Half-Cell Mono-crystalline | N/A | Coming Soon |
| Inverex Mustang 550 Watt Mono Crystalline PERC Half Cut Cell | N/A | Discontinued |
| Inverex 375 Watt Mono PERC | N/A | Discontinued |
| Inverex 180 Watt Mono PERC Solar Panel | 56 | 10,080 |
Trina Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Trina Solar Vertex N 710, 715, 720, 740 Watt N-Type Mono Bi-facial (i-Top Con) Super Multi-Bus bar, half-cut design | 40 | 28,800 PKR |
| Trina Vertex N-Type 580, 585, 590/595 Watt Mono Bi-facial | 38 | 22,220 PKR |
| Trina 620, 635 Watt N-Type | 40 | 24,800 PKR |
| Trina Vertex 550 Watt Double Glass Bi-facial Mono | N/A | Discontinued |
| Trina 545/540/535 Watt Half Cut Mono Perc | N/A | Discontinued |
| Trina Vertex 500 Watt Double Glass Bi-facial Mono | N/A | Discontinued |
| Trina 485W Bi-Facial Mono | N/A | Discontinued |
| Trina 450 Watt Half Cut Mono Perc | N/A | Discontinued |
| Trina 340/330 Watt Half Cut Poly | N/A | Discontinued |
JA Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| JA N-Type 610, 615, 620 Watt Double Glass, Bi-Facial Deep Blue 4.0 Pro MBB Half Cell Technology | 43 | 26,660 PKR |
| JA 625 Watt N-Type Double Glass, Bi-facial, Deep Blue 4.0 Pro MBB Half Cell Technology | 43 | 26,875 PKR |
| JA N-Type Bi-Facial 575, 580, 585, 590, 595 Watt, 16 Bus Bar 45/92 Size Solar Plate | 40 | 23,000 PKR |
| JA 710, 715, 720 Watt N-Type Bi-facial Double Glass, 18 Bus Bar A Grade 51/94 Size | 40 | 28,400 PKR |
| JA 540 Watts Single Glass & Double Glass A Grade Documented Price 45/90 Size | N/A | Discontinued |
| JA 565 Watts Single Glass Tier 1 A Grade 45/92 Size | N/A | Discontinued |
| JA 550 Bi-facial / Double Glass Tier 1 A Grade 45/92 Size | N/A | Discontinued |
ASTRONERGY Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| AstroNergy 585 Watt N-Type Double Glass, Bi-facial 20BB, 18BB | 42.65 | 24,932 |
| AstroNergy Solar Panel 605, 610 Watt N-Type, Bi-facial, Double Glass 45/94 16BB & 20BB | 42 | 25,410 |
| AstroNergy 615 Watt N-Type Bi-facial Double Glass 20BB | 40.5 | 24,900 |
| AstroNergy 625 Watt N-Type Bi-facial Topcon 4.0 | 41 | 25,625 |
| AstroNergy 705, 710, 715, 720 Watt N-Type Mono-crystalline TopCon 4.0 Bi-facial Double Glass | 41 | 29,315 |
Jesko Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Jesko 585 Watt N-Type Bi-facial | 38.50 PKR | 23,464 PKR |
| Jesko 615/620/710 Watt N-Type Bi-facial Double Glass | 37.50 PKR | 23,062 PKR |
| Jesko N-Type Bi-facial 380 Watt 12V | 23.00 PKR | 9,000 PKR |
| Jesko 240 Watt | 31.25 PKR | 7,500 PKR |
Aiko Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Aiko Stellar 665 Watt, Dual Glass, N-Type HPBC 3.0, Anti-shading, Anti-dust | 42 | 27,932 |
| Aiko Stellar 620, 625, 630, 635 Watt Polaris 1N+ ABC N-Type Dual-glass Bi-facial Module | 40 | 24,800 |
| AIKO Stellar 640 Watt N-Type Dual Glass Bi-facial | 41 | 26,240 |
| Aiko Stellar 645, 650, 655 Watt Polaris 1N+ ABC N-Type Bi-facial Dual Glass | 43 | 27,950 |
Crown Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Crown 585 Watt N-Type Bi-facial Dual Glass 16 Bus Bar 45/92 Size | 38 | 22,300 |
| Crown 620 Watt N-Type Bi-facial 20 Bus Bar Steel Frame 45/94 Size | 40 | 24,800 |
| Crown 585 Watt Mono-facial, Single Glass 16 Bus Bar 45/92 Size | N/A | Discontinued |
| Crown 550 Watt Mono-facial Documented 45/90 Size | N/A | Discontinued |
Risen A Grade Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Risen 585 Watt N-Type 580 Watt Bi-facial TOPCon | 42 | 24,570 |
| Risen 700, 710, 715 Watt HJT Hyper-ion, N-Type, Bi-facial | 42.5 | 29,700 |
| Risen 720/725 Watt Hyper-ion Pro HJT, Bi-facial N-Type | 41.50 | 29,880 |
| Risen 730/735 Watt N-Type Hyper-ion HJT Bi-facial | 42.15 | 30,769 |
| Risen 740 Watt HJT Bi-facial N-Type | 42 | 31,080 |
YINGLI A Grade Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Yingli 585, 590 Watt, Panda 3.0 N-Type, Top-con, Bi-facial Module | 42 | 24,570 |
| Yingli 610, 615, 625 Watt Panda 3.0 Pro N-Type, Mono Bi-facial, Dual Glass | 44 | 26,900 |
| Yingli 700, 710, 715, 720 Watt Panda 3.0 Plus, N-Type, Top Con, Bi-facial Dual Glass | 45 | 31,950 |
TCL A Grade Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| TCL 710 Watt N-Type Bi-facial | 38 PKR | 26,980 PKR |
| TCL 615, 620 Watt N-Type Bi-facial Double Glass Module Top Con | 39 PKR | 23,985 PKR |
ArmPower Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| ArmPower 585 Watt Bi-facial Dual Glass N-Type 18BB | 39.4 PKR | 23,049 PKR |
CoreTech Solar Plate Rate in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| CoreTech 585 Watt, N-Type, Bi-facial, Mono PERC Cells, Dual Glass | 38.50 PKR | 22,522 PKR |
Cora Dawn Solar Plate Rate in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Cora Dawn 645 Watt N-Type Bi-facial ABC Technology Long Wire | 40 PKR | 25,800 PKR |
| Cora Dawn 650 Watt X-10 N-Type Bi-facial ABC Technology | 40 PKR | 26,000 PKR |
Suncore Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Suncore 585/590/595 Watt, Bi-facial, N-Type, TopCon Technology, Double Glass 18BB, Dust Resistant | 38.5 PKR | 23,107 PKR |
| Suncore 585 Watt, Mono-facial, Double Glass, 18BB, TopCon Technology, Dust Resistant | 39.5 PKR | 29,110 PKR |
| Suncore 605/610/615 Watt, Dual Glass, Dust Resistant | 41 PKR | 24,805 PKR |
OSDA Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| OSDA N-Max 585 Watt, Bi-facial, N-Type, TopCon Technology Double Glass | 39.5 PKR | 23,107 PKR |
| OSDA N-Max 720 Watt, Bi-facial, N-Type, TopCon Technology, Double Glass | 40.5 PKR | 29,110 PKR |
Measol Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Measol Alpha 585 Watt N-Type Bi-facial | 40.10 PKR | 23,458 PKR |
| Measol Alpha 620 Watt N-Type Bi-facial, Dual Glass | 42 PKR | 26,040 PKR |
| Measol Alpha 710 Watt N-Type Monocrystalline (TOPCon) Bi-facial, Half-cut Cell Technology | 40.5 PKR | 28,775 PKR |
| Measol Alpha 715 Watt N-Type | 38 PKR | 27,170 PKR |
Turkish Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Turkish 710 Watt, N-Type, Bi-facial | 38 PKR | 26,980 PKR |
Ronma Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Ronma 620 Watt, Double Glass, N-Type Bi-facial (Shiny Glass) | 37.50 PKR | 23,250 PKR |
ZNShine Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| ZNShine 600 Watt, N-Type, Bi-facial with Extended Cable | 38.50 PKR | 23,100 PKR |
Luxen Solar Panel Price in Pakistan 17 October 2026
| Panel | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Luxen 585 Watt, N-Type, Bi-facial, 37 Pieces (Pallet) Karachi Rate | 39 PKR | 22,800 PKR |
