Pakistan Breaks Multiple T20I Records Against Sri Lanka
Pakistan broke several T20I records in the second match of the three-game series against Sri Lanka at Rawalpindi Cricket Stadium. They posted 215-3, their highest T20I total at home, led by a blistering 96 from Maaz Sadaqat and another strong innings from captain Sahibzada Farhan.
Record Total at Home
Pakistan’s 215-3 beat their previous home best of 208-3 against the West Indies in Karachi in 2021. It is also their second-highest T20I total overall, behind the 232-6 against England in Nottingham in 2021.
Pakistan’s Highest T20I Totals at Home
| Score | Opposition | Venue | Year |
|---|---|---|---|
| 215-3 | Sri Lanka | Rawalpindi | 2026 |
| 208-3 | West Indies | Karachi | 2021 |
| 207-6 | Australia | Lahore | 2026 |
| 205-3 | West Indies | Karachi | 2018 |
| 203-0 | England | Karachi | 2022 |
Highest Total Against Sri Lanka
The innings was also Pakistan’s highest T20I total against Sri Lanka. It beat the previous record of 212-8, set at Pallekele during the 2026 T20 World Cup.
Pakistan’s Highest T20I Totals Against Sri Lanka
| Score | Venue | Year |
|---|---|---|
| 215-3 | Rawalpindi | 2026 |
| 212-8 | Pallekele | 2026 |
| 189-6 | Johannesburg | 2007 |
| 187-6 | Rawalpindi | 2026 |
| 187 | Dubai | 2013 |
Batting Highlights
Maaz Sadaqat: 96 off 51 Balls
Sadaqat led the charge with a blistering 96 off 51 balls. He hit six fours and seven sixes, but missed out on a century by just four runs.
Sahibzada Farhan: 73 off 44 Balls
Captain Sahibzada Farhan continued his strong form with 73 off 44 deliveries, including four fours and five sixes. It was his second consecutive half-century of the series.
Fakhar Zaman and Hasan Nawaz
- Fakhar Zaman: 22 off 17 balls, with four boundaries
- Hasan Nawaz: an unbeaten 19 off 9 balls, with one four and one six, giving the innings a late push
Scorecard Summary
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Maaz Sadaqat | 96 | 51 | 6 | 7 |
| Sahibzada Farhan | 73 | 44 | 4 | 5 |
| Fakhar Zaman | 22 | 17 | 4 | Not stated |
| Hasan Nawaz | 19* | 9 | 1 | 1 |
Not out. The source gives Fakhar’s sixes as not stated.
Quick Summary
| Detail | Information |
|---|---|
| Match | 2nd T20I, Pakistan vs Sri Lanka |
| Venue | Rawalpindi Cricket Stadium |
| Pakistan’s total | 215-3 |
| Record | Highest T20I total at home |
| Previous home record | 208-3 vs West Indies, Karachi, 2021 |
| Record vs Sri Lanka | Beat 212-8 at Pallekele, 2026 T20 World Cup |
| Top scorer | Maaz Sadaqat, 96 off 51 |
| Captain’s knock | Sahibzada Farhan, 73 off 44 |
| Overall rank | Second-highest T20I total ever for Pakistan |
