Honor Win2 Gaming Phones: Battery, Fan and Price
Honor has launched the Win RT2 and Win Turbo2 in China as part of its new Win2 smartphone lineup. Both phones focus heavily on performance and battery life, and each packs a huge 12,070mAh battery. The lineup also includes the Honor Win2.
The built-in active cooling fan is found only on the Win RT2. The Win Turbo2 does not have it.
At a Glance
| Feature | Honor Win RT2 | Honor Win Turbo2 |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8s Gen 4 |
| Battery | 12,070mAh | 12,070mAh |
| Cooling fan | Yes | No |
| Starting price | $625 | $480 |
| Availability | Available in China | Available in China |
Design and Display
Both phones have a 6.89-inch AMOLED display with 2K resolution, a 185Hz refresh rate and peak brightness of up to 10,000 nits.
They also include an ultrasonic under-display fingerprint sensor and an IP69K rating for protection against water and dust. Both smartphones come in three color options.
The Cooling Fan
The Win RT2 stands out with a built-in active cooling fan positioned inside its rear camera island. Honor says the fan can reduce the phone’s temperature by up to 6°C under heavy load.
Users can choose between four fan speed levels through the software.
Internals and Software
Honor Win RT2: powered by the Snapdragon 8 Elite Gen 5 chipset, paired with LPDDR5X Ultra RAM and UFS 4.1 storage. Honor has also equipped it with its own display and communication chips.
Honor Win Turbo2: uses the less powerful Snapdragon 8s Gen 4 chipset and does not include the active cooling fan found on the RT2.
Both phones run MagicOS 11 based on Android 17. Connectivity includes 5G, Wi-Fi 7, Bluetooth 6.0, NFC and GPS.
Cameras
Honor Win RT2: a 200MP main rear camera with CIPA 6.0 stabilization, along with a 12MP ultrawide camera. A 50MP front camera handles selfies and video calls.
Honor Win Turbo2: a 50MP Sony main camera and the same 12MP ultrawide camera. It also has a 50MP selfie camera on the front.
Battery and Charging
Both smartphones pack enormous 12,070mAh batteries with support for 90W wired charging and 27W wired reverse charging.
Price
| Model | Configuration | Price |
|---|---|---|
| Honor Win RT2 | 12GB + 256GB | $625 |
| Honor Win RT2 | 16GB + 512GB | $775 |
| Honor Win Turbo2 | 8GB + 256GB | $480 |
| Honor Win Turbo2 | 16GB + 512GB | $670 |
Both phones are currently available for purchase in China.
Honor Win RT2 and Win Turbo2 Specifications
| Specification | Honor Win RT2 | Honor Win Turbo2 |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 (3nm) | Snapdragon 8s Gen 4 (4nm) |
| CPU | Octa-core: 2× Prime at 4.6GHz + 6× Performance at 3.62GHz | Octa-core: 1× 3.2GHz + 3× 3.0GHz + 2× 2.8GHz + 2× 2.0GHz |
| GPU | Adreno 840 | Adreno 825 |
| OS | Android 17, MagicOS 11 | Android 17, MagicOS 11 |
| Networks | 2G, 3G, 4G, 5G, 5G-A; dual nano-SIM | 2G, 3G, 4G, 5G, 5G-A; dual nano-SIM |
| Display | 6.89-inch OLED, 3104 × 1440, 185Hz, up to 10,000 nits peak brightness, 5,920Hz PWM dimming, 5,000Hz instantaneous touch sampling | 6.89-inch OLED, 3104 × 1440, 185Hz, up to 10,000 nits peak brightness, 5,920Hz PWM dimming, 5,000Hz instantaneous touch sampling |
| RAM | 12GB / 16GB LPDDR5X Ultra | 8GB / 12GB / 16GB |
| Storage | 256GB / 512GB UFS 4.1 | 256GB / 512GB |
| Card slot | No | No |
| Main camera | 200MP, f/1.9, 1/1.55-inch, OIS + 12MP ultrawide, f/2.2 | 50MP Sony, f/1.9, 1/2-inch, OIS + 12MP ultrawide, f/2.2 |
| Front camera | 50MP, f/2.0, up to 4K video | 50MP, f/2.0, up to 4K video |
| Colors | Red/Blue Buff, Black, White | Red/Blue Buff, Black, White |
| Fingerprint sensor | 3D ultrasonic under-display | 3D ultrasonic under-display |
| Battery | 12,070mAh, 90W wired charging, 27W wired reverse charging | 12,070mAh, 90W wired charging, 27W wired reverse charging |
| Price | $625 | $480 |
